Most Improved Pacer Standings for 2008
See explanation below table Kids,
Teens
| Place | NAME | Age | PAR* | Jan | Feb | Mar | Apr | May | JunM | Jun5K | Jul | Aug | Sep | Oct | Nov | Dec | YTDAvg | Best 4 | Improvement |
| 1 | Angela Landry | 6 | 53.00 | 54.71 | 66.82 | 60.73 | 67.48 | 64.75 | 65.07 | 66.93 | 65.40 | 63.99 | 66.66 | 13.65 | |||||
| 2 | April Mims | 36 | 52.13 | 51.36 | 55.87 | 54.95 | 55.48 | 60.74 | 62.44 | 63.58 | 58.37 | 57.85 | 61.28 | 9.15 | |||||
| 3 | Andy Beach | 50 | 65.83 | 68.82 | 73.27 | 72.60 | 75.53 | 73.48 | 47.51 | 73.75 | 74.68 | 74.94 | 70.51 | 74.73 | 8.89 | ||||
| 4 | Ashley Mims | 15 | 66.68 | 69.01 | 75.74 | 61.54 | 78.00 | 75.45 | 71.95 | 74.55 | 7.86 | ||||||||
| 5 | John Ahrens | 49 | 65.12 | 71.28 | 74.83 | 74.69 | 69.86 | 72.66 | 72.66 | 7.54 | |||||||||
| 6 | Mark Olateju | 47 | 80.41 | 79.11 | 84.28 | 79.66 | 82.37 | 83.15 | 87.06 | 87.62 | 86.19 | 83.19 | 83.63 | 86.29 | 5.88 | ||||
| 7 | Sam Tillery | 16 | 82.09 | 83.72 | 87.32 | 86.91 | 89.60 | 87.80 | 87.07 | 87.90 | 5.81 | ||||||||
| 8 | Maria Moore | 48 | 79.71 | 81.91 | 81.01 | 81.43 | 83.71 | 80.77 | 80.04 | 85.51 | 85.78 | 84.86 | 82.78 | 84.96 | 5.25 | ||||
| 9 | James Royal | 46 | 81.78 | 84.08 | 83.31 | 83.57 | 85.55 | 85.11 | 90.67 | 82.92 | 83.55 | 85.78 | 85.76 | 85.03 | 86.94 | 5.15 | |||
| 10 | Michael Held | 43 | 84.48 | 85.62 | 88.05 | 89.72 | 90.14 | 88.94 | 86.31 | 88.13 | 89.21 | 4.73 | |||||||
| 11 | Vernon Hodge | 55 | 69.91 | 68.79 | 72.74 | 73.47 | 76.08 | 72.74 | 76.10 | 66.91 | 72.13 | 71.84 | 72.09 | 70.91 | 65.17 | 71.58 | 74.60 | 4.68 | |
| 12 | Claudia Delgado | 33 | 58.62 | 59.62 | 62.29 | 64.32 | 64.99 | 61.28 | 62.50 | 63.22 | 4.59 | ||||||||
| 13 | Debbie Laude | 28 | 67.90 | 65.04 | 69.51 | 71.88 | 73.65 | 56.56 | 74.42 | 68.51 | 72.36 | 4.46 | |||||||
| 14 | Ed Humphrey | 57 | 48.03 | 53.99 | 48.70 | 52.26 | 50.57 | 47.83 | 52.58 | 43.96 | 46.51 | 47.84 | 48.46 | 47.47 | 50.31 | 49.21 | 52.35 | 4.32 | |
| 15 | Thomas Vaughn | 62 | 66.00 | 69.95 | 70.71 | 70.97 | 68.68 | 68.53 | 65.81 | 65.42 | 66.88 | 67.13 | 68.55 | 64.58 | 67.93 | 70.08 | 4.08 | ||
| 16 | Joe Landry | 42 | 84.25 | 87.87 | 85.73 | 87.29 | 83.93 | 88.19 | 88.64 | 86.94 | 88.00 | 3.74 | |||||||
| 17 | Mike Fields | 58 | 83.12 | 87.26 | 85.46 | 85.77 | 82.89 | 86.47 | 87.19 | 81.04 | 85.15 | 86.67 | 3.54 | ||||||
| 18 | Tad Wall | 52 | 71.68 | 72.64 | 74.38 | 74.71 | 74.21 | 77.01 | 67.34 | 72.10 | 73.58 | 73.25 | 75.08 | 3.39 | |||||
| 19 | Chris Puhala | 35 | 79.23 | 78.11 | 82.75 | 83.54 | 81.85 | 81.55 | 81.56 | 82.42 | 3.19 | ||||||||
| 20 | Kenny Gardner | 56 | 78.92 | 77.32 | 75.20 | 76.72 | 75.23 | 81.02 | 86.47 | 78.86 | 78.28 | 78.63 | 77.23 | 80.55 | 59.74 | 77.41 | 77.13 | 81.72 | 2.80 |
| 21 | Renee Mitchell | 44 | 70.93 | 68.01 | 70.09 | 68.97 | 74.13 | 75.86 | 74.51 | 71.93 | 73.65 | 2.71 | |||||||
| 22 | Mike Colvin | 56 | 61.42 | 64.82 | 63.71 | 63.65 | 60.57 | 59.31 | 58.15 | 59.36 | 63.45 | 62.69 | 62.31 | 61.80 | 63.91 | 2.48 | |||
| 23 | Kristen Sunna | 30 | 52.02 | 54.79 | 54.92 | 53.88 | 52.97 | 54.07 | 54.13 | 54.42 | 2.39 | ||||||||
| 24 | Ivan Delgado | 6 | 74.35 | 70.61 | 68.08 | 70.61 | 75.79 | 73.82 | 81.21 | 75.04 | 74.79 | 73.74 | 76.71 | 2.35 | |||||
| 25 | Sarah Heady | 10 | 76.52 | 78.92 | 80.12 | 78.64 | 77.49 | 59.70 | 73.00 | 78.79 | 2.27 | ||||||||
| 26 | Freddie Smith | 64 | 67.78 | 68.17 | 68.80 | 69.58 | 69.04 | 69.10 | 70.46 | 69.75 | 69.58 | 69.32 | 62.66 | 60.41 | 67.90 | 69.84 | 2.06 | ||
| 27 | Jim Cavanaugh | 48 | 63.84 | 64.36 | 65.81 | 67.01 | 64.66 | 64.36 | 63.92 | 66.14 | 64.25 | 62.20 | 64.74 | 65.90 | 2.06 | ||||
| 28 | Ryan Smith | 17 | 80.88 | 75.31 | 94.17 | 85.27 | 76.74 | 82.87 | 82.87 | 1.99 | |||||||||
| 29 | Ryan Loehding | 36 | 82.79 | 83.41 | 84.59 | 84.96 | 85.87 | 84.71 | 84.71 | 1.91 | |||||||||
| 30 | Jeff Fox | 45 | 80.82 | 83.18 | 83.42 | 83.92 | 80.04 | 82.64 | 82.64 | 1.81 | |||||||||
| 31 | Mark Levine | 44 | 43.58 | 41.41 | 39.46 | 42.55 | 35.32 | 43.40 | 43.37 | 48.07 | 46.51 | 42.51 | 45.34 | 1.75 | |||||
| 32 | Debye Humphrey | 54 | 59.92 | 61.62 | 57.80 | 61.25 | 63.56 | 55.44 | 58.72 | 59.90 | 58.58 | 59.99 | 56.58 | 59.23 | 61.61 | 1.68 | |||
| 33 | Barbara Bowen | 64 | 60.15 | 60.61 | 60.31 | 60.52 | 59.35 | 60.62 | 62.03 | 62.64 | 61.96 | 60.28 | 60.93 | 61.81 | 1.66 | ||||
| 34 | Mark Salamasick | 54 | 50.24 | 50.20 | 51.49 | 47.76 | 52.44 | 51.89 | 51.62 | 45.09 | 50.78 | 50.16 | 51.86 | 1.61 | |||||
| 35 | Chuck Falci | 44 | 63.31 | 58.23 | 62.21 | 68.09 | 69.29 | 59.51 | 63.46 | 64.77 | 1.45 | ||||||||
| 36 | Jerry Powell | 57 | 76.57 | 76.59 | 73.30 | 74.88 | 83.96 | 70.10 | 75.35 | 76.05 | 75.75 | 77.99 | 1.41 | ||||||
| 37 | Rusty Shelton | 55 | 79.18 | 79.96 | 79.87 | 82.49 | 76.42 | 79.66 | 79.68 | 80.49 | 1.31 | ||||||||
| 38 | Bob Smeby | 52 | 91.19 | 92.47 | 94.23 | 91.97 | 91.27 | 85.12 | 91.01 | 92.48 | 1.29 | ||||||||
| 39 | Bill Shaw | 65 | 95.07 | 94.96 | 95.99 | 94.66 | 95.20 | 95.12 | 94.13 | 96.68 | 97.13 | 93.66 | 95.28 | 96.25 | 1.18 | ||||
| 40 | Matthew Sunna | 30 | 62.24 | 63.32 | 63.27 | 47.63 | 60.58 | 61.01 | 65.83 | 52.35 | 59.14 | 63.35 | 1.11 | ||||||
| 41 | Ruth Olinger | 66 | 60.60 | 57.67 | 60.75 | 59.82 | 60.73 | 59.93 | 59.73 | 59.10 | 59.89 | 60.97 | 62.47 | 61.97 | 59.58 | 60.22 | 61.54 | 0.94 | |
| 42 | James Matthews | 68 | 76.38 | 78.36 | 75.98 | 76.86 | 74.53 | 74.29 | 76.79 | 75.94 | 77.24 | 76.08 | 76.23 | 77.31 | 0.93 | ||||
| 43 | Bill Blackburn | 70 | 84.00 | 80.77 | 83.68 | 82.31 | 82.17 | 69.05 | 79.82 | 85.19 | 85.17 | 85.21 | 83.76 | 81.71 | 84.83 | 0.83 | |||
| 44 | June Orth | 44 | 64.65 | 64.67 | 64.75 | 62.05 | 64.29 | 65.02 | 67.32 | 64.68 | 65.44 | 0.79 | |||||||
| 45 | Hector Delgado | 40 | 81.91 | 77.10 | 82.04 | 85.80 | 81.28 | 81.53 | 78.45 | 81.04 | 82.66 | 0.75 | |||||||
| 46 | Fred Ellefson | 49 | 75.37 | 73.65 | 78.05 | 76.20 | 76.42 | 76.08 | 76.08 | 0.70 | |||||||||
| 47 | Nancy Cole | 66 | 63.88 | 60.71 | 66.89 | 62.83 | 57.92 | 64.41 | 64.14 | 62.82 | 64.57 | 0.68 | |||||||
| 48 | Gordon Ratcliff | 70 | 89.96 | 92.29 | 88.31 | 90.45 | 88.92 | 90.48 | 90.09 | 90.53 | 0.57 | ||||||||
| 49 | Harold Recinos | 53 | 80.50 | 79.88 | 82.56 | 82.20 | 79.48 | 81.03 | 81.03 | 0.52 | |||||||||
| 50 | Brian Millet | 46 | 69.64 | 69.11 | 71.65 | 72.48 | 67.38 | 70.15 | 70.15 | 0.50 | |||||||||
| 51 | James Dunn | 51 | 70.81 | 71.57 | 69.93 | 68.57 | 71.36 | 71.60 | 68.56 | 70.31 | 70.27 | 71.21 | 0.39 | ||||||
| 52 | Alan Davis | 63 | 74.78 | 74.47 | 75.53 | 73.59 | 75.15 | 75.39 | 74.17 | 74.72 | 75.14 | 0.36 | |||||||
| 53 | Jeanne Pitz | 58 | 69.41 | 68.93 | 70.07 | 68.33 | 67.82 | 67.18 | 68.70 | 71.19 | 67.39 | 68.70 | 69.72 | 0.31 | |||||
| 54 | Subhankar Ray | 42 | 56.48 | 53.47 | 55.45 | 57.07 | 57.37 | 57.16 | 56.10 | 56.76 | 0.28 | ||||||||
| 55 | Tommy Smith | 42 | 87.10 | 88.27 | 88.81 | 85.10 | 85.26 | 86.14 | 86.71 | 87.12 | 0.02 |
*PAR is calculated by averaging the top 2/3rds of each runner's scores at Plano Pacers monthly races from November 2000 to December 2007. Must have run at least 6 races during that period.
Your Top 4 scores in 2008 will be averaged and compared against your PAR.
Note: All scores for Kids' K races have been adjusted for the shorter distance and may not match online history.