Most Improved Pacer Standings after July 2008 race
| Place | NAME | Age | PAR* | Jan | Feb | Mar | Apr | May | JunM | Jun5K | Jul | YTDAvg | Best 4 | Improvement | |||||
| 1 | Angela Landry | 5 | 53.00 | 54.71 | 66.82 | 60.73 | 67.48 | 62.44 | 62.44 | 9.43 | |||||||||
| 2 | Jeff Dorrill | 47 | 68.58 | 77.55 | 77.55 | 8.96 | |||||||||||||
| 3 | Andy Beach | 50 | 65.83 | 68.82 | 73.27 | 72.60 | 75.53 | 73.48 | 47.51 | 73.75 | 69.28 | 74.01 | 8.17 | ||||||
| 4 | Josh Thompson | 34 | 72.67 | 79.29 | 81.87 | 80.58 | 7.91 | ||||||||||||
| 5 | Caitlin Standifer | 19 | 79.63 | 87.14 | 87.14 | 7.51 | |||||||||||||
| 6 | Hiroshi Ishii | 14 | 76.77 | 84.04 | 84.04 | 7.26 | |||||||||||||
| 7 | John Ahrens | 49 | 65.12 | 71.28 | 71.28 | 6.16 | |||||||||||||
| 8 | Sam Tillery | 16 | 82.09 | 83.72 | 87.32 | 86.91 | 89.60 | 87.80 | 87.07 | 87.90 | 5.81 | ||||||||
| 9 | Hideo Ishii | 10 | 70.66 | 77.25 | 78.66 | 76.24 | 5.57 | ||||||||||||
| 10 | Vernon Hodge | 54 | 69.91 | 68.79 | 72.74 | 73.47 | 76.08 | 72.74 | 76.10 | 66.91 | 72.13 | 72.37 | 74.60 | 4.68 | |||||
| 11 | James Royal | 46 | 81.78 | 84.08 | 83.31 | 83.57 | 85.55 | 85.11 | 90.67 | 85.38 | 86.35 | 4.57 | |||||||
| 12 | Ed Humphrey | 57 | 48.03 | 53.99 | 48.70 | 52.26 | 50.57 | 47.83 | 52.58 | 43.96 | 46.51 | 49.55 | 52.35 | 4.32 | |||||
| 13 | Thomas Vaughn | 62 | 66.00 | 69.95 | 70.71 | 70.97 | 68.68 | 68.53 | 65.81 | 65.42 | 68.58 | 70.08 | 4.08 | ||||||
| 14 | Ryan Smith | 16 | 80.88 | 75.31 | 94.17 | 85.27 | 84.92 | 4.04 | |||||||||||
| 15 | Kelley Smith | 32 | 54.93 | 57.98 | 59.15 | 58.56 | 3.62 | ||||||||||||
| 16 | Colby Mehmen | 14 | 82.24 | 87.31 | 84.11 | 85.71 | 3.47 | ||||||||||||
| 17 | Noelle Sunna | 4 | 52.47 | 56.66 | 55.07 | 55.87 | 3.40 | ||||||||||||
| 18 | Tad Wall | 52 | 71.68 | 72.64 | 74.38 | 74.71 | 74.21 | 77.01 | 67.34 | 72.10 | 73.20 | 75.08 | 3.39 | ||||||
| 19 | Clint Bell | 29 | 95.99 | 99.08 | 99.08 | 3.09 | |||||||||||||
| 20 | Steven Kirchner | 18 | 76.36 | 84.73 | 74.13 | 79.43 | 3.06 | ||||||||||||
| 21 | Dean Moody | 59 | 59.69 | 62.71 | 62.71 | 3.01 | |||||||||||||
| 22 | Joe Landry | 42 | 84.25 | 87.87 | 85.73 | 87.29 | 86.96 | 2.71 | |||||||||||
| 23 | Jeff Fox | 45 | 80.82 | 83.18 | 83.42 | 83.30 | 2.48 | ||||||||||||
| 24 | Kristen Sunna | 30 | 52.02 | 54.79 | 54.92 | 53.88 | 52.97 | 54.07 | 54.13 | 54.42 | 2.39 | ||||||||
| 25 | Maria Moore | 47 | 79.71 | 81.91 | 81.01 | 81.43 | 83.71 | 80.77 | 81.77 | 82.01 | 2.30 | ||||||||
| 26 | April Mims | 35 | 52.13 | 51.36 | 55.87 | 54.95 | 55.48 | 54.42 | 54.42 | 2.28 | |||||||||
| 27 | Kenny Gardner | 55 | 78.92 | 77.32 | 75.20 | 76.72 | 75.23 | 81.02 | 86.47 | 78.86 | 78.28 | 78.64 | 81.16 | 2.24 | |||||
| 28 | Mike Fields | 57 | 83.12 | 87.26 | 85.46 | 85.77 | 82.89 | 85.34 | 85.34 | 2.21 | |||||||||
| 29 | Debbie Laude | 28 | 67.90 | 65.04 | 69.51 | 71.88 | 73.65 | 56.56 | 67.33 | 70.02 | 2.12 | ||||||||
| 30 | Ashley Mims | 14 | 66.68 | 69.01 | 75.74 | 61.54 | 68.77 | 2.08 | |||||||||||
| 31 | Allen D Taylor | 52 | 66.36 | 68.43 | 68.43 | 2.07 | |||||||||||||
| 32 | Ella Montgomery | 45 | 75.77 | 77.73 | 77.73 | 1.96 | |||||||||||||
| 33 | Freddie Smith | 64 | 67.78 | 68.17 | 68.80 | 69.58 | 69.04 | 69.10 | 70.46 | 69.75 | 69.27 | 69.72 | 1.94 | ||||||
| 34 | Tim Michalek | 33 | 68.28 | 73.06 | 69.16 | 68.12 | 70.11 | 1.83 | |||||||||||
| 35 | Mike Colvin | 55 | 61.42 | 64.82 | 63.71 | 63.65 | 60.57 | 59.31 | 58.15 | 59.36 | 61.37 | 63.19 | 1.76 | ||||||
| 36 | Celeste Sims | 14 | 68.41 | 70.13 | 70.13 | 1.71 | |||||||||||||
| 37 | Josie Warrington | 53 | 64.09 | 65.80 | 65.80 | 1.71 | |||||||||||||
| 38 | Jim Cavanaugh | 48 | 63.84 | 64.36 | 65.81 | 67.01 | 64.66 | 64.36 | 65.24 | 65.46 | 1.61 | ||||||||
| 39 | Mark Salamasick | 54 | 50.24 | 50.20 | 51.49 | 47.76 | 52.44 | 51.89 | 51.62 | 45.09 | 50.07 | 51.86 | 1.61 | ||||||
| 40 | Debye Humphrey | 54 | 59.92 | 61.62 | 57.80 | 61.25 | 63.56 | 55.44 | 58.72 | 59.73 | 61.29 | 1.37 | |||||||
| 41 | Bob Smeby | 51 | 91.19 | 92.47 | 94.23 | 91.97 | 91.27 | 92.48 | 92.48 | 1.29 | |||||||||
| 42 | Jacob Erickson | 9 | 68.39 | 69.63 | 69.63 | 1.24 | |||||||||||||
| 43 | Ryan Loehding | 35 | 82.79 | 83.41 | 84.59 | 84.00 | 1.20 | ||||||||||||
| 44 | Chuck Falci | 44 | 63.31 | 58.23 | 62.21 | 68.09 | 69.29 | 64.45 | 64.45 | 1.13 | |||||||||
| 45 | Michael Held | 42 | 84.48 | 85.62 | 85.62 | 1.13 | |||||||||||||
| 46 | Jerry Powell | 57 | 76.57 | 76.59 | 73.30 | 74.88 | 83.96 | 70.10 | 75.35 | 75.70 | 77.69 | 1.12 | |||||||
| 47 | Matthew Sunna | 30 | 62.24 | 63.32 | 63.27 | 47.63 | 60.58 | 61.01 | 65.83 | 52.35 | 59.14 | 63.35 | 1.11 | ||||||
| 48 | Martin Leister | 48 | 79.06 | 80.38 | 80.03 | 79.94 | 80.12 | 1.06 | |||||||||||
| 49 | Claudia Delgado | 33 | 58.62 | 59.62 | 59.62 | 0.99 | |||||||||||||
| 50 | Samantha Gant | 8 | 69.73 | 70.71 | 70.71 | 0.97 | |||||||||||||
| 51 | Mark Olateju | 46 | 80.41 | 79.11 | 84.28 | 79.66 | 82.37 | 81.36 | 81.36 | 0.94 | |||||||||
| 52 | Didier Vidal | 45 | 81.83 | 82.66 | 82.66 | 0.83 | |||||||||||||
| 53 | Molly Burke | 21 | 87.34 | 87.77 | 88.58 | 88.17 | 0.82 | ||||||||||||
| 54 | Gabe Abene | 73 | 68.80 | 71.37 | 67.73 | 69.55 | 0.74 | ||||||||||||
| 55 | Gordon Ratcliff | 70 | 89.96 | 92.29 | 88.31 | 90.45 | 88.92 | 90.48 | 90.09 | 90.53 | 0.57 | ||||||||
| 56 | Terry Ziegler | 57 | 87.69 | 86.81 | 89.70 | 88.25 | 0.56 | ||||||||||||
| 57 | Brian Millet | 46 | 69.64 | 69.11 | 71.65 | 72.48 | 67.38 | 70.15 | 70.15 | 0.50 | |||||||||
| 58 | Rusty Shelton | 54 | 79.18 | 79.96 | 79.87 | 82.49 | 76.42 | 79.68 | 79.68 | 0.50 | |||||||||
| 59 | Fred Ellefson | 48 | 75.37 | 73.65 | 78.05 | 75.85 | 0.47 | ||||||||||||
| 60 | A J O'Neal | 37 | 69.91 | 70.06 | 70.60 | 70.33 | 0.42 | ||||||||||||
| 61 | Clement Chou | 17 | 75.31 | 76.05 | 79.45 | 71.67 | 75.72 | 0.41 | |||||||||||
| 62 | Chris Orth | 45 | 71.79 | 72.18 | 72.18 | 0.39 | |||||||||||||
| 63 | Jim Sampson | 69 | 86.27 | 83.44 | 89.83 | 86.63 | 0.36 | ||||||||||||
| 64 | Carol Lindenblatt | 61 | 71.17 | 72.35 | 70.58 | 71.48 | 71.47 | 0.30 | |||||||||||
| 65 | Judy Schirato | 46 | 74.23 | 74.50 | 74.50 | 0.27 | |||||||||||||
| 66 | Bill Shaw | 65 | 95.07 | 94.96 | 95.99 | 94.66 | 95.20 | 95.12 | 94.13 | 95.01 | 95.32 | 0.25 | |||||||
| 67 | Alan Davis | 63 | 74.78 | 74.47 | 75.53 | 75.00 | 0.22 | ||||||||||||
| 68 | Roger Clifford | 41 | 87.71 | 87.80 | 87.80 | 0.09 | |||||||||||||
| 69 | James Matthews | 68 | 76.38 | 78.36 | 75.98 | 76.86 | 74.53 | 74.29 | 76.00 | 76.43 | 0.05 | ||||||||
| 70 | Barbara Bowen | 64 | 60.15 | 60.61 | 60.31 | 60.52 | 59.35 | 60.20 | 60.20 | 0.04 | |||||||||
| 71 | Connie Trautman | 53 | 59.96 | 60.93 | 59.07 | 60.00 | 0.03 |
*PAR is calculated by averaging the top 2/3rds of each runner's scores at Plano Pacers monthly races from November 2000 to December 2007. Must have run at least 6 races during that period.
Your Top 4 scores in 2008 will be averaged and compared against your PAR.
Note: All scores for Kids' K races have been adjusted for the shorter distance and may not match online history.