Back to AWARDS Click here for a -> Complete List in PDF
Most Improved Pacer Standings for 2009
See explanation below table Kids,
Teens
| Place | NAME | Age | PAR* | Jan | Feb | Mar | Apr | May | JunM | Jun5K | Jul | Aug | Sep | Oct | Nov | Dec | YTDAvg | Best 4 | Improvement | 2010 Par |
| 1 | Nicholas Landry | 5 | 60.12 | 59.22 | 69.33 | 69.57 | 69.51 | 69.51 | 65.32 | 59.54 | 64.11 | 63.28 | 65.49 | 69.48 | 9.36 | 64.42 | ||||
| 2 | Angela Landry | 7 | 63.61 | 66.59 | 71.78 | 70.84 | 73.21 | 73.21 | 65.77 | 64.55 | 65.24 | 53.16 | 67.15 | 72.26 | 8.64 | 67.22 | ||||
| 3 | Maria Moore | 49 | 80.47 | 87.67 | 82.61 | 83.72 | 87.95 | 89.97 | 89.48 | 87.23 | 88.90 | 84.29 | 85.78 | 82.51 | 86.37 | 89.08 | 8.60 | 81.87 | ||
| 4 | Emily Heraty | 10 | 86.08 | 71.51 | 78.30 | 91.56 | 95.19 | 85.54 | 97.22 | 87.34 | 94.01 | 7.93 | 89.54 | |||||||
| 5 | Jeff Breese | 44 | 72.98 | 75.05 | 78.99 | 81.78 | 73.96 | 78.94 | 82.24 | 78.49 | 80.49 | 7.51 | 76.25 | |||||||
| 6 | Fred Ellefson | 49 | 75.65 | 80.02 | 79.87 | 81.56 | 80.97 | 80.01 | 76.70 | 82.06 | 79.31 | 79.95 | 79.95 | 81.15 | 5.49 | 77.78 | ||||
| 7 | Sam Tillery | 17 | 85.69 | 87.70 | 87.45 | 90.23 | 90.50 | 91.46 | 90.99 | 89.72 | 90.80 | 5.10 | 88.07 | |||||||
| 8 | Jerry Young | 41 | 81.69 | 84.51 | 86.80 | 80.28 | 85.75 | 88.61 | 85.19 | 86.42 | 4.72 | 84.70 | ||||||||
| 9 | Jason Bogardus | 31 | 76.37 | 76.36 | 76.49 | 80.11 | 79.50 | 82.51 | 74.38 | 76.43 | 80.81 | 75.60 | 80.81 | 78.44 | 79.88 | 78.44 | 81.06 | 4.69 | 78.88 | |
| 10 | Rusty Shelton | 56 | 79.79 | 83.05 | 83.55 | 81.78 | 83.03 | 84.31 | 83.57 | 83.55 | 85.40 | 83.43 | 83.52 | 84.21 | 4.41 | 81.86 | ||||
| 11 | Michael Ruggiere | 17 | 77.54 | 79.43 | 81.26 | 82.36 | 84.76 | 81.95 | 81.95 | 4.40 | 81.07 | |||||||||
| 12 | Mark Salamasick | 55 | 50.48 | 54.09 | 50.57 | 53.38 | 56.69 | 50.25 | 52.89 | 53.79 | 52.95 | 53.08 | 54.49 | 4.01 | 51.27 | |||||
| 13 | Tim Key | 39 | 64.38 | 66.13 | 65.02 | 69.57 | 68.99 | 66.37 | 68.05 | 67.36 | 68.25 | 3.87 | 66.63 | |||||||
| 14 | Tom Hall | 53 | 67.56 | 68.28 | 67.51 | 72.59 | 58.61 | 68.63 | 70.34 | 66.30 | 71.23 | 70.36 | 69.38 | 68.32 | 71.13 | 3.57 | 68.91 | |||
| 15 | Jeff Hashe | 43 | 79.34 | 82.05 | 81.81 | 84.76 | 82.82 | 82.86 | 82.86 | 3.51 | 80.02 | |||||||||
| 16 | Joe Landry | 43 | 85.02 | 88.43 | 43.12 | 85.93 | 86.22 | 88.58 | 89.88 | 83.55 | 80.82 | 88.28 | 3.25 | 85.45 | ||||||
| 17 | David Norman | 42 | 72.72 | 71.12 | 75.35 | 78.87 | 62.57 | 75.27 | 74.24 | 72.90 | 75.94 | 3.21 | 74.33 | |||||||
| 18 | Mark Wodek | 47 | 69.86 | 64.85 | 68.06 | 71.13 | 73.13 | 71.53 | 71.06 | 73.88 | 70.88 | 68.90 | 72.07 | 70.55 | 72.66 | 2.79 | 71.37 | |||
| 19 | Kenny Gardner | 57 | 79.59 | 77.48 | 77.54 | 71.90 | 82.86 | 84.96 | 72.18 | 73.79 | 81.53 | 79.76 | 78.97 | 76.55 | 60.50 | 76.50 | 82.28 | 2.68 | 79.74 | |
| 20 | Drew Morgan | 14 | 71.32 | 67.68 | 77.33 | 68.30 | 73.65 | 71.84 | 67.66 | 73.16 | 71.37 | 73.99 | 2.67 | 71.89 | ||||||
| 21 | Ivan Delgado | 7 | 75.34 | 73.35 | 74.55 | 77.24 | 80.72 | 75.87 | 78.08 | 76.63 | 77.98 | 2.63 | 76.25 | |||||||
| 22 | Robert Alexander | 17 | 78.34 | 75.87 | 80.68 | 75.31 | 81.76 | 78.50 | 82.74 | 78.47 | 79.05 | 80.92 | 2.58 | 79.50 | ||||||
| 23 | Chris Puhala | 36 | 81.00 | 84.21 | 83.75 | 83.27 | 82.59 | 83.02 | 83.37 | 83.56 | 2.56 | 82.14 | ||||||||
| 24 | Jim Tressa | 65 | 64.57 | 67.92 | 63.25 | 62.76 | 67.24 | 67.98 | 65.10 | 65.71 | 67.06 | 2.49 | 65.01 | |||||||
| 25 | John Ahrens | 50 | 66.85 | 67.52 | 66.75 | 67.15 | 74.44 | 68.96 | 68.96 | 2.11 | 67.40 | |||||||||
| 26 | Alex Berghorn | 17 | 84.59 | 87.65 | 85.94 | 88.17 | 82.29 | 84.51 | 85.71 | 86.57 | 1.98 | 85.99 | ||||||||
| 27 | April Mims | 37 | 56.37 | 55.84 | 53.23 | 61.40 | 53.08 | 62.85 | 57.28 | 58.33 | 1.96 | 57.44 | ||||||||
| 28 | James Royal | 47 | 82.57 | 79.35 | 85.99 | 81.91 | 83.65 | 82.86 | 85.48 | 83.21 | 84.50 | 1.92 | 82.76 | |||||||
| 29 | Jerry Powell | 58 | 76.90 | 73.62 | 70.39 | 71.71 | 74.80 | 78.33 | 78.54 | 79.39 | 75.58 | 78.01 | 75.60 | 78.57 | 1.66 | 77.02 | ||||
| 30 | Mike Colvin | 57 | 62.29 | 64.28 | 63.34 | 63.36 | 63.55 | 59.10 | 56.87 | 58.83 | 61.86 | 62.73 | 61.55 | 63.63 | 1.34 | 62.57 | ||||
| 31 | Dan Cowles | 47 | 81.94 | 79.79 | 83.89 | 85.73 | 83.64 | 68.56 | 59.46 | 76.84 | 83.26 | 1.32 | 82.66 | |||||||
| 32 | Bruce Richards | 41 | 59.75 | 56.83 | 54.61 | 60.38 | 65.06 | 51.56 | 61.98 | 58.40 | 61.06 | 1.31 | 60.40 | |||||||
| 33 | Debbie Brewer | 50 | 68.12 | 68.20 | 68.56 | 64.43 | 68.51 | 69.77 | 68.91 | 69.00 | 70.02 | 66.39 | 63.68 | 65.42 | 63.40 | 67.19 | 69.43 | 1.30 | 68.27 | |
| 34 | Alex Wallace | 19 | 89.08 | 81.50 | 93.05 | 92.13 | 88.31 | 87.34 | 88.47 | 90.21 | 1.12 | 89.24 | ||||||||
| 35 | Robert Benson | 60 | 82.93 | 80.33 | 84.09 | 81.14 | 81.66 | 83.17 | 83.67 | 85.05 | 82.73 | 83.99 | 1.06 | 83.23 | ||||||
| 36 | Jeff Fox | 46 | 81.40 | 82.31 | 82.15 | 82.10 | 82.56 | 82.83 | 82.39 | 82.46 | 1.05 | 81.90 | ||||||||
| 37 | Mark Olateju | 48 | 82.76 | 81.81 | 83.22 | 79.77 | 80.09 | 82.93 | 86.74 | 81.12 | 82.24 | 83.67 | 0.91 | 83.09 | ||||||
| 38 | Dawn Burke | 49 | 79.36 | 79.23 | 78.49 | 77.55 | 80.77 | 81.29 | 79.64 | 79.49 | 80.23 | 0.86 | 79.78 | |||||||
| 39 | Betty Forsvall | 75 | 53.42 | 53.11 | 54.84 | 54.44 | 53.07 | 54.71 | 51.22 | 53.57 | 54.27 | 0.85 | 53.73 | |||||||
| 40 | June Orth | 45 | 65.03 | 65.83 | 66.30 | 64.47 | 64.00 | 66.53 | 65.43 | 65.78 | 0.75 | 65.38 | ||||||||
| 41 | Barbara Bowen | 65 | 60.48 | 60.60 | 60.85 | 61.65 | 61.70 | 61.20 | 61.20 | 0.72 | 60.60 | |||||||||
| 42 | Hector Delgado | 41 | 82.06 | 83.94 | 81.95 | 81.57 | 83.41 | 82.72 | 82.72 | 0.65 | 82.38 | |||||||||
| 43 | Ed Humphrey | 58 | 49.30 | 43.77 | 48.27 | 47.91 | 51.02 | 41.20 | 46.75 | 52.04 | 47.96 | 47.37 | 49.82 | 0.52 | 49.33 | |||||
| 44 | Stacey Rotunno | 27 | 66.44 | 67.39 | 69.19 | 66.91 | 64.22 | 66.92 | 66.92 | 0.48 | 67.63 | |||||||||
| 45 | Michael Held | 43 | 87.13 | 88.78 | 87.80 | 86.68 | 85.88 | 86.62 | 83.40 | 83.58 | 87.13 | 86.24 | 87.60 | 0.46 | 87.38 | |||||
| 46 | Bryce Wilson | 63 | 80.73 | 78.39 | 80.51 | 80.14 | 81.83 | 74.23 | 81.44 | 77.82 | 80.84 | 79.40 | 81.16 | 0.43 | 80.79 | |||||
| 47 | Leslie Smith | 42 | 76.76 | 77.38 | 76.21 | 76.90 | 75.66 | 74.68 | 76.86 | 77.52 | 76.59 | 76.48 | 77.16 | 0.40 | 76.81 | |||||
| 48 | Jim Cavanaugh | 49 | 64.30 | 62.62 | 61.66 | 65.49 | 63.65 | 64.28 | 65.40 | 63.85 | 64.70 | 0.40 | 64.37 | |||||||
| 49 | Andy Beach | 51 | 68.63 | 69.10 | 67.50 | 70.62 | 66.61 | 68.80 | 41.60 | 57.56 | 60.71 | 62.81 | 69.01 | 0.38 | 68.41 | |||||
| 50 | Jeanne Pitz | 59 | 69.36 | 70.20 | 68.62 | 69.09 | 67.98 | 68.51 | 66.62 | 65.10 | 65.91 | 70.74 | 68.40 | 68.12 | 69.66 | 0.30 | 69.35 |
*PAR is calculated by averaging the top 2/3rds of each runner's scores at Plano Pacers monthly races from November 2000 to December 2007. Must have run at least 6 races during that period.
Your Top 4 scores in 2008 will be averaged and compared against your PAR.
Note: All scores for Kids' K races have been adjusted for the shorter distance and may not match online history.